Monster ID | 1370 | Sprite | SUCCUBUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Succubus | Custom | Yes | |||||||||||||
iRO Name | Succubus | HP | 16,955 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 85 | |||||||||||||
Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
Experience | 26,785 | Attack | 1,268~1,686 | |||||||||||||
Job Experience | 21,610 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,306 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
522 | Mastela Fruit | 15% | Yes | |
2407 | Crystal Pumps | 0.03% | Yes | |
12373 | Boy's Pure Heart | 0.01% | Yes | |
2613 | Diamond Ring | 2.5% | Yes | |
5066 | Succubus Horn | 0.01% | Yes | |
1472 | Soul Staff | 0.01% | Yes | |
505 | Blue Potion | 10% | Yes | |
13313 | Flower Huuma Shuriken | 0.5% | Yes | |
4218 | Succubus Card | 0.01% | No |
No skills found for Succubus.