Monster ID | 1365 | Sprite | APOCALIPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Apocalypse | Custom | Yes | |||||||||||||
iRO Name | Apocalypse | HP | 22,880 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 32,700 | Attack | 1,030~1,370 | |||||||||||||
Job Experience | 24,675 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | Metal Fragment | 53.35% | Yes | |
7094 | Fragment | 24% | Yes | |
7093 | Cogwheel | 22% | Yes | |
985 | Elunium | 0.05% | Yes | |
13161 | Destroyer | 0.01% | Yes | |
2506 | Manteau | 0.2% | Yes | |
999 | Steel | 25% | Yes | |
4242 | Apocalipse Card | 0.01% | No |
No skills found for Apocalypse.