Monster ID | 1317 | Sprite | FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | Yes | |||||||||||||
iRO Name | Seal | HP | 9,114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 18,825 | Attack | 845~1,203 | |||||||||||||
Job Experience | 9,120 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 43.65% | Yes | |
510 | Blue Herb | 2.5% | Yes | |
2310 | Coat | 0.05% | Yes | |
7053 | Cyfar | 12% | Yes | |
1452 | Guisarme | 0.01% | Yes | |
525 | Panacea | 2% | Yes | |
746 | Glass Bead | 1.2% | Yes | |
5556 | Seal Hat | 0.05% | Yes | |
4312 | Seal Card | 0.01% | No |
No skills found for Seal.