Monster ID | 1316 | Sprite | SOLIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solider | Custom | Yes | |||||||||||||
iRO Name | Solider | HP | 12,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 22,290 | Attack | 797~979 | |||||||||||||
Job Experience | 9,755 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 44.13% | Yes | |
47131 | Turtle Tail | 44.13% | Yes | |
7070 | Broken Shell | 0.64% | Yes | |
7067 | Stone Fragment | 10% | Yes | |
508 | Yellow Herb | 21% | Yes | |
912 | Zargon | 12.4% | Yes | |
518 | Honey | 8.5% | Yes | |
1519 | Chain | 0.01% | Yes | |
4220 | Solider Card | 0.01% | No |
No skills found for Solider.