Monster ID | 1315 | Sprite | ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | Yes | |||||||||||||
iRO Name | Assaulter | HP | 11,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 24,270 | Attack | 764~1,499 | |||||||||||||
Job Experience | 13,270 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 44.13% | Yes | |
47131 | Turtle Tail | 44.13% | Yes | |
7069 | Destroyed Armor | 12% | Yes | |
7072 | Old Shuriken | 8.4% | Yes | |
508 | Yellow Herb | 12.8% | Yes | |
7157 | Dark Mask | 12.4% | Yes | |
13300 | Huuma Wing Shuriken | 0.05% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
51061 | Runic Essence | 2.5% | No | |
4246 | Assaulter Card | 0.01% | No |
No skills found for Assaulter.