Monster ID | 1311 | Sprite | GULLINBURSTI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbursti | Custom | Yes | |||||||||||||
iRO Name | Gullinbursti | HP | 21,331 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 62 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 29,070 | Attack | 699~1,431 | |||||||||||||
Job Experience | 11,880 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 35% | Yes | |
514 | Grape | 2.9% | Yes | |
702 | Animal Gore | 0.2% | Yes | |
2276 | Angled Glasses | 0.01% | Yes | |
605 | Anodyne | 0.15% | Yes | |
2627 | Belt | 0.01% | Yes | |
912 | Zargon | 1.6% | Yes | |
4164 | Gullinbursti Card | 0.01% | No |
No skills found for Gullinbursti.