Monster ID | 1310 | Sprite | MAJORUROS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Majoruros | Custom | Yes | |||||||||||||
iRO Name | Majoruros | HP | 57,991 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 66 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 42,625 | Attack | 780~1,300 | |||||||||||||
Job Experience | 18,995 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 780 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6119 | Cow Leather | 4.13% | Yes | |
941 | Nose Ring | 44.13% | Yes | |
1361 | Two-Handed Axe | 0.04% | Yes | |
568 | Lemon | 3% | Yes | |
984 | Oridecon | 0.16% | Yes | |
509 | White Herb | 18.5% | Yes | |
2611 | Silver Ring | 1.6% | Yes | |
1000 | Star Crumb | 2.5% | Yes | |
18749 | Majoruros Horn | 0.03% | Yes | |
4201 | Majoruros Card | 0.01% | No |
No skills found for Majoruros.