Monster ID | 1307 |
![]() |
Sprite | CAT_O_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o' Nine Tails | Custom | Yes | |||||||||||||
iRO Name | Cat o' Nine Tails | HP | 64,512 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
Experience | 54,345 | Attack | 1,112~1,275 | |||||||||||||
Job Experience | 21,415 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5008 | ![]() |
Puppy Love | 0.01% | Yes |
638 | ![]() |
Silver Knife of Chastity | 1.5% | Yes |
10008 | ![]() |
Punisher | 0.05% | Yes |
985 | ![]() |
Elunium | 6% | Yes |
984 | ![]() |
Oridecon | 8% | Yes |
969 | ![]() |
Gold | 0.06% | Yes |
617 | ![]() |
Old Purple Box | 0.01% | Yes |
39039 | ![]() |
Cat O' Nine Tails Hat | 0.01% | No |
2645 | ![]() |
Moonlight Ring | 1% | No |
4290 | ![]() |
Cat O' Nine Tails Card | 0.01% | No |
No skills found for Cat o' Nine Tails.