Monster ID | 1305 | Sprite | ANCIENT_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Worm | Custom | Yes | |||||||||||||
iRO Name | Ancient Worm | HP | 22,598 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 67 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 40,870 | Attack | 948~1,115 | |||||||||||||
Job Experience | 18,910 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | Bug Leg | 44.13% | Yes | |
912 | Zargon | 25% | Yes | |
2406 | Boots | 0.09% | Yes | |
2727 | Bowman Scarf | 0.05% | Yes | |
1096 | Round Shell | 6.8% | Yes | |
938 | Sticky Mucus | 35% | Yes | |
7054 | Brigan | 25% | Yes | |
4249 | Ancient Worm Card | 0.01% | No |
No skills found for Ancient Worm.