Monster ID | 1304 | Sprite | GIANT_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Spider | Custom | Yes | |||||||||||||
iRO Name | Giant Spider | HP | 11,874 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 31,055 | Attack | 624~801 | |||||||||||||
Job Experience | 10,730 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | Cobweb | 45.5% | Yes | |
1042 | Bug Leg | 12% | Yes | |
757 | Rough Elunium | 1.4% | Yes | |
525 | Panacea | 4.5% | Yes | |
943 | Solid Shell | 12% | Yes | |
1096 | Round Shell | 6.8% | Yes | |
7053 | Cyfar | 8% | Yes | |
4270 | Giant Spider Card | 0.01% | No |
No skills found for Giant Spider.