Monster ID | 1301 | Sprite | AM_MUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | Yes | |||||||||||||
iRO Name | Am Mut | HP | 12,099 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 38,545 | Attack | 1,040~1,121 | |||||||||||||
Job Experience | 13,450 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 45.5% | Yes | |
757 | Rough Elunium | 2.5% | Yes | |
1517 | Sword Mace | 0.03% | Yes | |
969 | Gold | 0.05% | Yes | |
2282 | Halo | 0.01% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
746 | Glass Bead | 2.5% | Yes | |
5573 | Dokebi Horn | 0.1% | Yes | |
4245 | Am Mut Card | 0.01% | No |
No skills found for Am Mut.