Monster ID | 1299 | Sprite | GOBLIN_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | Yes | |||||||||||||
iRO Name | Goblin Leader | HP | 20,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
Experience | 30,180 | Attack | 663~752 | |||||||||||||
Job Experience | 10,920 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 15% | Yes | |
999 | Steel | 8% | Yes | |
756 | Rough Oridecon | 1.2% | Yes | |
5090 | Goblin Leader Mask | 0.5% | Yes | |
2106 | Shield | 0.02% | Yes | |
508 | Yellow Herb | 6.5% | Yes | |
5113 | Angry Snarl | 0.1% | Yes | |
4155 | Goblin Leader Card | 0.01% | No |
No skills found for Goblin Leader.