Monster ID | 1293 | Sprite | CREMY_FEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | Yes | |||||||||||||
iRO Name | Creamy Fear | HP | 13,387 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 36,825 | Attack | 666~829 | |||||||||||||
Job Experience | 13,455 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 45.5% | Yes | |
2333 | Silver Robe | 0.1% | Yes | |
518 | Honey | 5.5% | Yes | |
602 | Butterfly Wing | 2% | Yes | |
1550 | Book | 0.08% | Yes | |
2726 | Icarus Wings | 0.05% | Yes | |
522 | Mastela Fruit | 0.5% | Yes | |
4298 | Creamy Fear Card | 0.01% | No |
No skills found for Creamy Fear.