Monster ID | 1292 | Sprite | MINI_DEMON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mini Demon | Custom | Yes | |||||||||||||
iRO Name | Mini Demon | HP | 32,538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 41,980 | Attack | 1,073~1,414 | |||||||||||||
Job Experience | 18,610 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1038 | Little Evil Horn | 44.13% | Yes | |
1039 | Little Evil Wing | 4.5% | Yes | |
2255 | Evil Wing | 0.03% | Yes | |
757 | Rough Elunium | 1.6% | Yes | |
912 | Zargon | 25% | Yes | |
1009 | Hand of God | 0.1% | Yes | |
1478 | Ahlspiess | 0.05% | Yes | |
4204 | Mini Demon Card | 0.01% | No |
No skills found for Mini Demon.