Monster ID | 1290 | Sprite | SKELETON_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | Yes | |||||||||||||
iRO Name | Skeleton General | HP | 17,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 73 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 40,850 | Attack | 910~1,089 | |||||||||||||
Job Experience | 16,850 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7068 | Burnt Tree | 25.5% | Yes | |
756 | Rough Oridecon | 1.6% | Yes | |
508 | Yellow Herb | 8% | Yes | |
1220 | Gladius | 0.35% | Yes | |
1219 | Gladius | 0.8% | Yes | |
13035 | Sandstorm | 0.15% | Yes | |
2274 | Ghost Bandana | 0.01% | Yes | |
4221 | Skeleton General Card | 0.01% | No |
No skills found for Skeleton General.