Monster ID | 1289 |
![]() |
Sprite | MAYA_PUPLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya Purple | Custom | Yes | |||||||||||||
iRO Name | Maya Purple | HP | 55,479 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 81 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 52,480 | Attack | 1,447~2,000 | |||||||||||||
Job Experience | 19,465 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 44.13% | Yes |
757 | ![]() |
Rough Elunium | 2.5% | Yes |
756 | ![]() |
Rough Oridecon | 3% | Yes |
969 | ![]() |
Gold | 1% | Yes |
984 | ![]() |
Oridecon | 1.5% | Yes |
10006 | ![]() |
Queen's Hair Ornament | 0.01% | Yes |
7481 | ![]() |
Level 10 Cookbook | 0.02% | Yes |
4198 | ![]() |
Maya Purple Card | 0.01% | No |
No skills found for Maya Purple.