Monster ID | 1281 | Sprite | SAGEWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sage Worm | Custom | Yes | |||||||||||||
iRO Name | Sage Worm | HP | 3,850 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 5,775 | Attack | 120~280 | |||||||||||||
Job Experience | 6,600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2716 | Librarian Glove | 0.05% | Yes | |
1097 | Worn Out Page | 10% | Yes | |
1055 | Earthworm Peeling | 30% | Yes | |
691 | Level 5 Fire Bolt | 1% | Yes | |
505 | Blue Potion | 0.4% | Yes | |
689 | Level 5 Cold Bolt | 1% | Yes | |
5012 | Ph.D Hat | 0.01% | Yes | |
1562 | Battlefield Textbook | 0.01% | Yes | |
4219 | Sage Worm Card | 0.01% | No |
No skills found for Sage Worm.