Monster ID | 1280 | Sprite | STEAM_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Steamrider | Custom | Yes | |||||||||||||
iRO Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,320 | Attack | 234~269 | |||||||||||||
Job Experience | 2,475 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 25% | Yes | |
7053 | Cyfar | 38.8% | Yes | |
998 | Iron | 3% | Yes | |
999 | Steel | 0.55% | Yes | |
1003 | Coal | 3.2% | Yes | |
13104 | Garrison | 0.05% | Yes | |
757 | Rough Elunium | 1.24% | Yes | |
51061 | Runic Essence | 1.5% | No | |
4156 | Goblin Steamrider Card | 0.01% | No |
No skills found for Goblin Steamrider.