Monster ID | 1279 | Sprite | TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | Yes | |||||||||||||
iRO Name | Tri Joint | HP | 2,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,930 | Attack | 178~206 | |||||||||||||
Job Experience | 1,100 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 1% | Yes | |
943 | Solid Shell | 3.8% | Yes | |
606 | Aloevera | 2% | Yes | |
993 | Green Live | 1.6% | Yes | |
1001 | Star Dust | 1.4% | Yes | |
757 | Rough Elunium | 1.06% | Yes | |
13100 | Six Shooter | 1% | Yes | |
4308 | Tri Joint Card | 0.01% | No |
No skills found for Tri Joint.