Monster ID | 1277 | Sprite | GREATEST_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | Yes | |||||||||||||
iRO Name | Greatest General | HP | 3,632 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,190 | Attack | 350~400 | |||||||||||||
Job Experience | 3,760 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 20% | Yes | |
1019 | Trunk | 20% | Yes | |
1501 | Club | 1% | Yes | |
662 | Authoritative Badge | 3% | Yes | |
2272 | Stop Post | 0.01% | Yes | |
508 | Yellow Herb | 2.5% | Yes | |
686 | Level 3 Earth Spike | 1% | Yes | |
4283 | Greatest General Card | 0.01% | No |
No skills found for Greatest General.