Monster ID | 1271 | Sprite | ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | Yes | |||||||||||||
iRO Name | Alligator | HP | 6,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 42 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,895 | Attack | 315~360 | |||||||||||||
Job Experience | 4,330 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 10% | Yes | |
1099 | Worn-out Prison Uniform | 6% | Yes | |
7003 | Anolian Skin | 20% | Yes | |
608 | Yggdrasil Seed | 0.5% | Yes | |
756 | Rough Oridecon | 1.29% | Yes | |
46086 | Ring | 1% | Yes | |
4252 | Alligator Card | 0.01% | No |
No skills found for Alligator.