Monster ID | 1265 | Sprite | COOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cookie | Custom | Yes | |||||||||||||
iRO Name | Cookie | HP | 950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,550 | Attack | 130~145 | |||||||||||||
Job Experience | 940 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,036 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
538 | Well-baked Cookie | 10% | Yes | |
530 | Candy Cane | 1.5% | Yes | |
979 | Darkgreen Dyestuffs | 0.01% | Yes | |
11002 | Chef King Orleans Vol.1 | 0.5% | Yes | |
2402 | Sandals | 0.3% | Yes | |
12001 | Level 3 Heal | 1% | Yes | |
529 | Candy | 3.2% | Yes | |
7034 | Red Stocking | 10% | Yes | |
51061 | Runic Essence | 1.5% | No | |
4293 | Cookie Card | 0.01% | No |
No skills found for Cookie.