Monster ID | 1260 | Sprite | DARK_FRAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | Yes | |||||||||||||
iRO Name | Dark Frame | HP | 7,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 18,260 | Attack | 960~1,210 | |||||||||||||
Job Experience | 16,355 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 200 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 46.56% | Yes | |
734 | Red Frame | 10% | Yes | |
2505 | Manteau | 0.3% | Yes | |
1000 | Star Crumb | 0.8% | Yes | |
747 | Crystal Mirror | 0.03% | Yes | |
4170 | Dark Frame Card | 0.01% | No |
No skills found for Dark Frame.