Monster ID | 1259 | Sprite | GRYPHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | Yes | |||||||||||||
iRO Name | Gryphon | HP | 27,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 29,480 | Attack | 880~1,260 | |||||||||||||
Job Experience | 22,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7048 | Talon of Griffon | 25% | Yes | |
7054 | Brigan | 53.35% | Yes | |
7063 | Soft Feather | 1.2% | Yes | |
1452 | Guisarme | 15% | Yes | |
1417 | Pole Axe | 0.01% | Yes | |
984 | Oridecon | 1.85% | Yes | |
996 | Rough Wind | 1.5% | Yes | |
47010 | Emperium Key | 1.44% | No | |
4163 | Gryphon Card | 0.01% | No |
No skills found for Gryphon.