Monster ID | 1256 | Sprite | PEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | Yes | |||||||||||||
iRO Name | Pest | HP | 3,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Experience | 6,190 | Attack | 375~450 | |||||||||||||
Job Experience | 3,760 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1055 | Earthworm Peeling | 55% | Yes | |
7054 | Brigan | 2% | Yes | |
702 | Animal Gore | 0.3% | Yes | |
605 | Anodyne | 1% | Yes | |
716 | Red Gemstone | 2.5% | Yes | |
756 | Rough Oridecon | 1.15% | Yes | |
4315 | Pest Card | 0.01% | No |
No skills found for Pest.