Monster ID | 1254 | Sprite | RAGGLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raggler | Custom | Yes | |||||||||||||
iRO Name | Raggler | HP | 1,020 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,090 | Attack | 102~113 | |||||||||||||
Job Experience | 700 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 30% | Yes | |
916 | Feather of Birds | 50% | Yes | |
645 | Concentration Potion | 2% | Yes | |
514 | Grape | 2% | Yes | |
992 | Wind of Verdure | 0.9% | Yes | |
2225 | Goggles | 0.07% | Yes | |
756 | Rough Oridecon | 0.32% | Yes | |
51061 | Runic Essence | 1.5% | No | |
4186 | Raggler Card | 0.01% | No |
No skills found for Raggler.