Monster ID | 1253 | Sprite | GARGOYLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle | Custom | Yes | |||||||||||||
iRO Name | Gargoyle | HP | 3,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 48 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 8,250 | Attack | 290~360 | |||||||||||||
Job Experience | 8,250 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 38.8% | Yes | |
1039 | Little Evil Wing | 5% | Yes | |
2619 | Bow Thimble | 0.01% | Yes | |
1769 | Mute Arrow | 20% | Yes | |
757 | Rough Elunium | 2.38% | Yes | |
51061 | Runic Essence | 2% | No | |
4149 | Gargoyle Card | 0.01% | No |
No skills found for Gargoyle.