Monster ID | 1249 |
![]() |
Sprite | MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | Yes | |||||||||||||
iRO Name | Myst Case | HP | 3,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 5,565 | Attack | 160~360 | |||||||||||||
Job Experience | 3,440 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
530 | ![]() |
Candy Cane | 0.9% | Yes |
912 | ![]() |
Zargon | 15% | Yes |
603 | ![]() |
Old Blue Box | 0.2% | Yes |
539 | ![]() |
Piece of Cake | 8% | Yes |
722 | ![]() |
Pearl | 1.5% | Yes |
731 | ![]() |
2carat Diamond | 0.05% | Yes |
529 | ![]() |
Candy | 3.4% | Yes |
39446 | ![]() |
Myst Case Hat | 0.1% | No |
6213 | ![]() |
Explosive Powder | 0.01% | No |
4206 | ![]() |
Myst Case Card | 0.01% | No |
No skills found for Myst Case.