Monster ID | 1248 | Sprite | CRUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | Yes | |||||||||||||
iRO Name | Cruiser | HP | 2,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 5,500 | Attack | 175~215 | |||||||||||||
Job Experience | 2,250 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1098 | Manacles | 9% | Yes | |
2251 | Monk Hat | 0.02% | Yes | |
998 | Iron | 3.2% | Yes | |
996 | Rough Wind | 0.05% | Yes | |
911 | Scell | 35% | Yes | |
13150 | Branch | 0.05% | Yes | |
756 | Rough Oridecon | 0.87% | Yes | |
4297 | Cruiser Card | 0.01% | No |
No skills found for Cruiser.