Item ID | 1233 | For Sale | No | |
---|---|---|---|---|
Identifier | Exercise | Credit Price | Not For Sale | |
Name | Exorciser | Type | Weapon - Dagger | |
NPC Buy | 20,000 | Weight | 70 | |
NPC Sell | 10,000 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 90 | Min Equip Level | 36 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Adept / Buccaneer / Daimyo / Draconier / Kagerou / Oboro / Mystic / Phalanx / Pirate / Ronin / Samurai / Spearman / Spiriter / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A ceremonial dagger that possesses the power to defeat evil and is used in performing exorcisms. Pierces Defense of Demon monster. Reduces physical damage taken from Demon monster by 5%. Class: Dagger Attack: 90 Weight: 70 Weapon Level: 4 Level Requirement: 36 Jobs: Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker, Ninja and Necromancer |
Monster ID | Monster Name | Exorciser Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 35% | Yes | 99 | Demi-Human | Level 4 Poison |
2113 | Assassin Cross Eremes | 35% | Yes | 160 | Demi-Human | Level 4 Poison |