Item ID | 1222 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Damascus | Credit Price | Not For Sale | |
Name | Damascus | Type | Weapon - Dagger | |
NPC Buy | 49,000 | Weight | 80 | |
NPC Sell | 24,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 118 | Min Equip Level | 24 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Adept / Buccaneer / Daimyo / Draconier / Kagerou / Oboro / Mercenary / Mystic / Necromancer / Phalanx / Pirate / Revenant / Ronin / Samurai / Spearman / Spiriter / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A lethal knife made of a special metal that can easily cut straight into the heart of an enemy. Indestructible Class: Dagger Attack: 118 Weight: 80 Weapon Level: 3 Level Requirement: 24 Jobs: Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker, Ninja and Necromancer |
Monster ID | Monster Name | Damascus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3963 | Contagious | 1% | Yes | 35 | Formless | Level 3 Ghost |
1620 | Noxious | 1% | Yes | 35 | Formless | Level 3 Ghost |