Monster ID | 1213 | Sprite | HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Orc | Custom | Yes | |||||||||||||
iRO Name | High Orc | HP | 6,890 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 18,090 | Attack | 428~533 | |||||||||||||
Job Experience | 8,195 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7002 | Ogre Tooth | 25% | Yes | |
1304 | Orcish Axe | 0.1% | Yes | |
999 | Steel | 0.9% | Yes | |
931 | Orcish Voucher | 75% | Yes | |
912 | Zargon | 13% | Yes | |
756 | Rough Oridecon | 1.96% | Yes | |
508 | Yellow Herb | 9% | Yes | |
4322 | High Orc Card | 0.01% | No |
No skills found for High Orc.