Item ID | 1213 | For Sale | No | |
---|---|---|---|---|
Identifier | Dagger | Credit Price | Not For Sale | |
Name | Dagger | Type | Weapon - Dagger | |
NPC Buy | 15,000 | Weight | 60 | |
NPC Sell | 7,500 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 73 | Min Equip Level | 12 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Adept / Buccaneer / Daimyo / Draconier / Esper / Kagerou / Oboro / Mystic / Necromancer / Phalanx / Pirate / Revenant / Ronin / Samurai / Spearman / Spiriter / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Knife used for stabbing. Class: Dagger Attack: 73 Weight: 60 Weapon Level: 2 Level Requirement: 12 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker, Ninja and Necromancer |
Monster ID | Monster Name | Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1627 | Anopheles | 1% | Yes | 23 | Insect | Level 3 Wind |