Item ID | 1211 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Dirk_ | Credit Price | Not For Sale | |
Name | Dirk | Type | Weapon - Dagger | |
NPC Buy | 8,500 | Weight | 50 | |
NPC Sell | 4,250 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 59 | Min Equip Level | 12 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Adept / Buccaneer / Daimyo / Draconier / Esper / Kagerou / Oboro / Mystic / Necromancer / Phalanx / Pirate / Revenant / Ronin / Samurai / Spearman / Spiriter / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
An ancient knife used by highlanders in Scotland. Class: Dagger Attack: 59 Weight: 50 Weapon Level: 2 Level Requirement: 12 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker, Ninja and Necromancer |
Monster ID | Monster Name | Dirk Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1245 | Christmas Goblin | 0.1% | Yes | 25 | Demi-Human | Level 1 Wind |
2813 | Elusive Goblin | 0.1% | Yes | 31 | Demi-Human | Level 1 Wind |
1122 | Goblin | 0.1% | Yes | 25 | Demi-Human | Level 1 Wind |
2814 | Swift Goblin | 0.1% | Yes | 31 | Demi-Human | Level 1 Wind |