Monster ID | 1208 | Sprite | WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wanderer | Custom | Yes | |||||||||||||
iRO Name | Wanderer | HP | 8,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 74 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 28,930 | Attack | 450~1,170 | |||||||||||||
Job Experience | 23,650 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 48.5% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
13015 | Hakujin | 0.05% | Yes | |
2270 | Romantic Leaf | 0.05% | Yes | |
610 | Yggdrasil Leaf | 6.5% | Yes | |
984 | Oridecon | 2.17% | Yes | |
1164 | Muramasa | 0.01% | Yes | |
4210 | Wanderer Card | 0.01% | No |
No skills found for Wanderer.