Monster ID | 1207 | Sprite | STING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | Yes | |||||||||||||
iRO Name | Sting | HP | 9,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 20,405 | Attack | 850~1,032 | |||||||||||||
Job Experience | 14,850 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 48.5% | Yes | |
1756 | Stone Arrow | 15% | Yes | |
2624 | Glove | 0.01% | Yes | |
1003 | Coal | 1.3% | Yes | |
997 | Great Nature | 0.25% | Yes | |
10007 | Silk Ribbon | 0.1% | Yes | |
719 | Amethyst | 0.03% | Yes | |
5509 | Sting hat | 0.03% | Yes | |
4226 | Sting Card | 0.01% | No |
No skills found for Sting.