Item ID | 1207 | For Sale | No | |
---|---|---|---|---|
Identifier | Main_Gauche | Credit Price | Not For Sale | |
Name | Main Gauche | Type | Weapon - Dagger | |
NPC Buy | 2,500 | Weight | 60 | |
NPC Sell | 1,250 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 43 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Adept / Buccaneer / Daimyo / Draconier / Esper / Kagerou / Oboro / Mystic / Necromancer / Phalanx / Pirate / Revenant / Ronin / Samurai / Spearman / Spiriter / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A French dagger that is usually held in the left hand to parry attacks. Class: Dagger Attack: 43 Weight: 60 Weapon Level: 1 Level Requirement: 1 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker, Ninja and Necromancer |
Monster ID | Monster Name | Main Gauche Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3814 | Enriched Poporing | 0.2% | Yes | 36 | Formless | Level 1 Wind |
2703 | Elusive Poporing | 0.05% | Yes | 17 | Plant | Level 1 Poison |
2702 | Furious Poporing | 0.05% | Yes | 17 | Plant | Level 1 Poison |
1031 | Poporing | 0.05% | Yes | 14 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 0.05% | Yes | 17 | Plant | Level 1 Poison |