Monster ID | 1205 | Sprite | EXECUTIONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | Yes | |||||||||||||
iRO Name | Executioner | HP | 28,980 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 23,650 | Attack | 570~950 | |||||||||||||
Job Experience | 17,680 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7024 | Bloody Edge | 0.05% | Yes | |
7290 | Phlogopite | 15% | Yes | |
1111 | Rapier | 0.8% | Yes | |
1114 | Scimitar | 0.6% | Yes | |
1125 | Ring Pommel Saber | 0.4% | Yes | |
999 | Steel | 1.2% | Yes | |
984 | Oridecon | 1.45% | Yes | |
47010 | Emperium Key | 1.3% | No | |
4250 | Executioner Card | 0.01% | No |
No skills found for Executioner.