Monster ID | 1204 | Sprite | TIRFING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ogretooth | Custom | Yes | |||||||||||||
iRO Name | Ogretooth | HP | 29,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 27,060 | Attack | 950~1,146 | |||||||||||||
Job Experience | 21,175 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7022 | Old Hilt | 0.01% | Yes | |
638 | Silver Knife of Chastity | 0.5% | Yes | |
7292 | Muscovite | 15% | Yes | |
1214 | Dagger | 0.7% | Yes | |
1217 | Stiletto | 0.4% | Yes | |
999 | Steel | 1.2% | Yes | |
984 | Oridecon | 1.89% | Yes | |
47010 | Emperium Key | 1.42% | No | |
4254 | Ogretooth Card | 0.01% | No |
No skills found for Ogretooth.