Item ID | 1204 | For Sale | No | |
---|---|---|---|---|
Identifier | Cutter | Credit Price | Not For Sale | |
Name | Cutter | Type | Weapon - Dagger | |
NPC Buy | 1,250 | Weight | 50 | |
NPC Sell | 625 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 30 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Adept / Buccaneer / Daimyo / Draconier / Esper / Kagerou / Oboro / Mystic / Necromancer / Phalanx / Pirate / Revenant / Ronin / Samurai / Spearman / Spiriter / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A knife used for cutting enemies. Class: Dagger Attack: 30 Weight: 50 Weapon Level: 1 Level Requirement: 1 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker, Ninja and Necromancer |
Monster ID | Monster Name | Cutter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1105 | Deniro | 1% | Yes | 19 | Insect | Level 1 Earth |