Monster ID | 1203 | Sprite | MYSTELTAINN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | Yes | |||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 76 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 32,285 | Attack | 1,160~1,440 | |||||||||||||
Job Experience | 25,795 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7019 | Loki's Whispers | 0.01% | Yes | |
7297 | Biotite | 15% | Yes | |
1152 | Slayer | 0.7% | Yes | |
1155 | Bastard Sword | 0.4% | Yes | |
1163 | Claymore | 0.02% | Yes | |
999 | Steel | 1.2% | Yes | |
984 | Oridecon | 2.43% | Yes | |
47010 | Emperium Key | 1.52% | No | |
4207 | Mysteltainn Card | 0.01% | No |
No skills found for Mysteltainn.