Monster ID | 1201 | Sprite | RYBIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | Yes | |||||||||||||
iRO Name | Rybio | HP | 9,572 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 31,585 | Attack | 686~912 | |||||||||||||
Job Experience | 17,600 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,790 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1015 | Tongue | 38.8% | Yes | |
7017 | Executioner's Mitten | 0.03% | Yes | |
509 | White Herb | 18% | Yes | |
731 | 2carat Diamond | 0.3% | Yes | |
1008 | Necklace of Oblivion | 0.1% | Yes | |
984 | Oridecon | 1% | Yes | |
709 | Izidor | 0.3% | Yes | |
51061 | Runic Essence | 2.5% | No | |
4194 | Rybio Card | 0.01% | No |
No skills found for Rybio.