Monster ID | 1200 | Sprite | ZHERLTHSH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zealotus | Custom | Yes | |||||||||||||
iRO Name | Zealotus | HP | 18,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 18,040 | Attack | 700~850 | |||||||||||||
Job Experience | 11,520 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7017 | Executioner's Mitten | 0.05% | Yes | |
509 | White Herb | 18% | Yes | |
7293 | Rose Quartz | 15% | Yes | |
2331 | Tights | 0.08% | Yes | |
2622 | Earring | 0.01% | Yes | |
1970 | Queen's Whip | 1% | Yes | |
2291 | Masquerade | 0.03% | Yes | |
4277 | Zealotus Card | 0.01% | No |
No skills found for Zealotus.