Monster ID | 1198 | Sprite | DARK_PRIEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Priest | Custom | Yes | |||||||||||||
iRO Name | Dark Priest | HP | 51,992 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 60,960 | Attack | 1,238~1,837 | |||||||||||||
Job Experience | 25,760 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1557 | Book of the Apocalypse | 0.05% | Yes | |
2608 | Rosary | 0.3% | Yes | |
505 | Blue Potion | 1% | Yes | |
716 | Red Gemstone | 4.5% | Yes | |
1009 | Hand of God | 0.5% | Yes | |
2319 | Glittering Jacket | 0.05% | Yes | |
1241 | Cursed Dagger | 0.01% | Yes | |
51061 | Runic Essence | 3% | No | |
4171 | Dark Priest Card | 0.01% | No |
No skills found for Dark Priest.