Monster ID | 1193 | Sprite | ALARM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | Yes | |||||||||||||
iRO Name | Alarm | HP | 10,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 19,935 | Attack | 480~600 | |||||||||||||
Job Experience | 11,500 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 53.35% | Yes | |
2607 | Clip | 0.01% | Yes | |
7005 | Skull | 15% | Yes | |
611 | Magnifier | 13% | Yes | |
984 | Oridecon | 1.05% | Yes | |
7026 | Key of Clock Tower | 0.2% | Yes | |
912 | Zargon | 15% | Yes | |
4244 | Alarm Card | 0.01% | No |
No skills found for Alarm.