Monster ID | 1189 | Sprite | ORC_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Archer | Custom | Yes | |||||||||||||
iRO Name | Orc Archer | HP | 7,440 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 8,645 | Attack | 310~390 | |||||||||||||
Job Experience | 8,935 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1063 | Fang | 46.56% | Yes | |
1753 | Steel Arrow | 10% | Yes | |
1756 | Stone Arrow | 25% | Yes | |
1755 | Arrow of Wind | 25% | Yes | |
1734 | Orc Archer Bow | 0.02% | Yes | |
507 | Red Herb | 14% | Yes | |
509 | White Herb | 9% | Yes | |
46091 | Rosary | 1% | Yes | |
4256 | Orc Archer Card | 0.01% | No |
No skills found for Orc Archer.