Monster ID | 1178 | Sprite | ZEROM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | Yes | |||||||||||||
iRO Name | Zerom | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,200 | Attack | 127~155 | |||||||||||||
Job Experience | 745 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.55% | Yes | |
998 | Iron | 1.9% | Yes | |
2339 | Pantie | 2% | Yes | |
2265 | Gangster Mask | 0.03% | Yes | |
2408 | Shackles | 0.1% | Yes | |
1002 | Iron Ore | 3% | Yes | |
1002 | Iron Ore | 3% | Yes | |
4064 | Zerom Card | 0.01% | No |
No skills found for Zerom.