Monster ID | 1176 | Sprite | VITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vitata | Custom | Yes | |||||||||||||
iRO Name | Vitata | HP | 894 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 815 | Attack | 69~80 | |||||||||||||
Job Experience | 505 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.9% | Yes | |
955 | Worm Peeling | 50% | Yes | |
911 | Scell | 2% | Yes | |
518 | Honey | 3.5% | Yes | |
518 | Honey | 3.5% | Yes | |
526 | Royal Jelly | 2% | Yes | |
756 | Rough Oridecon | 0.26% | Yes | |
2328 | Wooden Mail | 1% | Yes | |
4053 | Vitata Card | 0.01% | No |
No skills found for Vitata.