Monster ID | 1167 | Sprite | SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | Yes | |||||||||||||
iRO Name | Savage Babe | HP | 182 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 7 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 70 | Attack | 20~25 | |||||||||||||
Job Experience | 60 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
919 | Animal Skin | 90% | Yes | |
1302 | Axe | 1% | Yes | |
517 | Meat | 5% | Yes | |
1750 | Arrow | 10% | Yes | |
949 | Feather | 8.5% | Yes | |
1010 | Phracon | 0.8% | Yes | |
627 | Sweet Milk | 0.4% | Yes | |
5572 | Savage Babe Hat | 0.04% | Yes | |
6249 | Savage Meat | 1% | No | |
4017 | Savage Babe Card | 0.01% | No |
No skills found for Savage Babe.