Monster ID | 1166 | Sprite | SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | Yes | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,605 | Attack | 120~150 | |||||||||||||
Job Experience | 1,240 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Yes | |
514 | Grape | 3% | Yes | |
702 | Animal Gore | 0.08% | Yes | |
2276 | Angled Glasses | 0.01% | Yes | |
605 | Anodyne | 0.1% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
526 | Royal Jelly | 0.02% | Yes | |
6249 | Savage Meat | 3% | No | |
4078 | Savage Card | 0.01% | No |
No skills found for Savage.